Page 1 of 14
1 United Kingdom United States
Blue Fin Building 735 East Main Street
110 Southwark Street Hendersonville
London SE1 0TA TN 37075
Phone: +44 (0)20 7922 1930 Phone: +1 (615) 824 8664
Fax: +44 (0)20 7922 1931 Fax: +1 (615) 824 3848
www.strglobal.com www.str.com
Visit California
For the Month of March 2013 Date Created: Apr 17, 2013
Tab
Table of Contents
1
Multi-Segment
2
Multi-Segment CA Locations
3
Raw Data File CA Counties
4
Help
5
Page 2 of 14
Tab 2 - Multi-Segment Currency: USD - US Dollar
Visit California
For the month of: March 2013
Percent Change from March 2012 Percent Change from YTD 2012
2013 2012 2013 2012 2013 2012 Occ ADR RevPAR
Room
Rev
Room
Avail
Room
Sold 2013 2012 2013 2012 2013 2012 Occ ADR RevPAR
Room
Rev
Room
Avail
Room
Sold Census Sample Census Sample
United States 63.7 63.4 110.57 106.12 70.39 67.29 0.4 4.2 4.6 5.5 0.8 1.2 57.7 56.7 108.31 103.63 62.47 58.71 1.8 4.5 6.4 7.2 0.7 2.6 51311 29864 4843370 3467406
Pacific 68.6 67.6 128.42 121.97 88.06 82.44 1.5 5.3 6.8 7.1 0.3 1.7 64.2 62.6 128.52 121.79 82.48 76.26 2.5 5.5 8.2 8.4 0.3 2.8 7845 4102 721334 542706
California 70.4 69.1 124.23 119.31 87.51 82.48 1.9 4.1 6.1 6.4 0.3 2.2 65.9 64.1 122.92 117.83 80.96 75.55 2.7 4.3 7.2 7.4 0.3 3.0 5481 2904 499735 378783
Anaheim-Santa Ana, CA 79.6 75.8 127.80 118.95 101.78 90.17 5.1 7.4 12.9 13.0 0.1 5.1 71.3 68.5 122.55 115.46 87.44 79.14 4.1 6.1 10.5 10.7 0.2 4.3 427 245 53800 42677
Los Angeles-Long Beach, CA 76.2 76.0 130.91 127.36 99.75 96.82 0.2 2.8 3.0 3.1 0.1 0.3 73.7 72.0 133.26 127.81 98.17 92.00 2.3 4.3 6.7 6.6 -0.1 2.2 985 466 96900 71900
Oakland, CA 70.3 67.2 98.33 93.01 69.11 62.48 4.6 5.7 10.6 10.8 0.2 4.8 67.5 65.0 98.02 92.41 66.16 60.06 3.8 6.1 10.2 9.9 -0.3 3.6 235 153 24040 20095
Riverside-San Bernardino, CA 70.3 68.3 114.75 107.29 80.63 73.29 2.9 7.0 10.0 10.5 0.4 3.3 64.0 62.5 103.17 99.90 66.05 62.41 2.5 3.3 5.8 6.5 0.6 3.1 503 254 42434 29401
Sacramento, CA 59.9 60.7 93.72 90.38 56.12 54.83 -1.3 3.7 2.4 1.4 -0.9 -2.2 57.1 55.9 96.27 90.62 55.01 50.64 2.3 6.2 8.6 7.6 -0.9 1.3 292 151 24965 18790
San Diego, CA 72.1 75.2 127.99 131.42 92.27 98.87 -4.2 -2.6 -6.7 -6.1 0.6 -3.6 67.5 67.3 126.74 125.55 85.55 84.46 0.3 0.9 1.3 1.8 0.5 0.8 466 306 58246 49242
San Francisco/San Mateo, CA 78.3 75.8 166.70 155.18 130.57 117.68 3.3 7.4 10.9 11.2 0.3 3.5 73.8 72.2 165.68 159.97 122.21 115.47 2.2 3.6 5.8 6.0 0.2 2.4 395 226 51277 42340
San Jose-Santa Cruz, CA 70.9 69.2 131.80 122.02 93.48 84.46 2.5 8.0 10.7 11.6 0.8 3.3 68.3 66.4 131.95 121.12 90.06 80.48 2.7 8.9 11.9 12.8 0.8 3.5 307 188 29424 24007
California South/Central 58.6 56.9 74.62 72.73 43.76 41.42 3.0 2.6 5.7 5.9 0.2 3.2 53.7 52.4 75.42 72.73 40.46 38.09 2.4 3.7 6.2 6.9 0.6 3.1 351 207 26229 19045
California North 56.5 52.9 101.38 98.26 57.30 51.94 6.9 3.2 10.3 11.3 0.9 7.9 51.2 48.3 99.62 94.97 51.01 45.90 6.0 4.9 11.1 12.1 0.9 6.9 636 291 35384 23280
California North Central 58.5 55.9 99.97 93.67 58.46 52.33 4.7 6.7 11.7 11.4 -0.3 4.4 54.1 49.7 102.68 90.96 55.53 45.25 8.7 12.9 22.7 22.4 -0.3 8.4 268 119 16889 10298
California Central Coast 63.4 61.1 126.44 122.25 80.20 74.66 3.9 3.4 7.4 8.6 1.1 5.0 57.5 56.0 123.20 119.44 70.81 66.83 2.7 3.1 6.0 7.1 1.1 3.9 575 283 37630 26464
Bakersfield, CA 62.9 66.7 69.03 66.72 43.39 44.52 -5.8 3.5 -2.5 -2.6 -0.0 -5.8 57.4 60.6 68.67 65.18 39.42 39.52 -5.3 5.4 -0.3 0.6 0.8 -4.6 128 82 9996 7829
Fresno, CA 56.2 51.6 79.90 79.06 44.87 40.83 8.8 1.1 9.9 10.5 0.5 9.3 51.4 47.9 79.64 77.51 40.91 37.10 7.4 2.7 10.3 10.9 0.5 7.9 129 78 10575 7671
Tulare/Visalia 55.8 49.5 75.81 74.78 42.32 37.03 12.7 1.4 14.3 14.3 0.0 12.7 51.3 46.3 80.86 80.89 41.47 37.43 10.8 -0.0 10.8 11.3 0.5 11.4 94 47 5658 3545
Santa Rosa 66.3 58.7 88.66 85.76 58.79 50.37 12.9 3.4 16.7 16.7 0.0 12.9 61.0 54.3 85.95 83.47 52.47 45.31 12.5 3.0 15.8 15.8 0.0 12.5 78 38 5341 3874
Redding/Chico 57.5 56.4 75.57 74.35 43.45 41.97 1.9 1.6 3.5 5.2 1.6 3.5 53.3 52.6 74.58 73.28 39.75 38.54 1.3 1.8 3.1 4.8 1.6 2.9 76 47 5161 3883
Vallejo/Napa Valley 58.1 55.0 153.18 150.55 88.95 82.77 5.6 1.7 7.5 9.2 1.6 7.3 51.4 49.7 145.59 139.48 74.77 69.36 3.3 4.4 7.8 9.5 1.6 4.9 123 72 8447 6597
California Rural North 51.7 47.8 88.79 84.29 45.94 40.25 8.3 5.3 14.1 14.1 0.0 8.4 47.0 43.4 92.50 84.97 43.51 36.89 8.3 8.9 17.9 17.9 0.0 8.4 288 105 13099 7036
Eureka/Crescent City 54.2 52.8 75.31 72.55 40.80 38.29 2.7 3.8 6.6 9.8 3.1 5.8 48.2 48.1 73.48 71.96 35.45 34.64 0.2 2.1 2.3 5.5 3.1 3.4 71 29 3336 1890
Stockton/Modesto 60.3 56.9 68.45 68.50 41.25 38.98 5.9 -0.1 5.8 6.1 0.3 6.2 56.2 52.9 68.03 67.58 38.26 35.76 6.3 0.7 7.0 7.3 0.3 6.6 109 64 7576 5628
Central CA/Merced 57.0 55.0 127.07 114.64 72.46 63.06 3.7 10.8 14.9 14.0 -0.8 2.9 52.3 47.2 133.03 112.09 69.59 52.90 10.8 18.7 31.6 30.5 -0.8 10.0 159 55 9313 4670
Oxnard/Ventura MSA 62.9 65.5 102.67 100.16 64.60 65.64 -4.0 2.5 -1.6 -1.7 -0.1 -4.1 60.5 61.0 101.40 98.84 61.34 60.31 -0.9 2.6 1.7 1.6 -0.1 -1.0 87 52 8249 6717
Santa Barbara/Santa Maria MSA 64.5 64.4 144.61 134.75 93.27 86.85 0.1 7.3 7.4 9.5 1.9 2.0 59.8 59.1 137.80 133.08 82.37 78.60 1.2 3.5 4.8 6.9 2.0 3.3 130 64 9219 6357
San Luis Obispo/Paso Robles 65.8 60.1 110.97 104.28 72.98 62.71 9.4 6.4 16.4 18.8 2.1 11.6 57.2 54.5 105.17 100.11 60.13 54.54 4.9 5.1 10.3 12.5 2.1 7.1 155 67 8578 5273
Monterey/Salinas MSA 61.2 55.9 140.90 143.58 86.26 80.29 9.5 -1.9 7.4 8.1 0.6 10.1 53.7 51.0 141.97 139.83 76.26 71.25 5.4 1.5 7.0 7.7 0.6 6.0 203 100 11584 8117
A blank row indicates insufficient data. Source 2013 SMITH TRAVEL RESEARCH, Inc.
DISCLOSURE Destination Reports are publications of Smith Travel Research, Inc. (Reports containing only North American data) and STR Global Ltd (Reports containing worldwide data) and are intended solely for use by our paid subscribers. Reproduction or distribution of Destination Reports, in
whole or part, without written permission of either Smith Travel Research, Inc. or STR Global Ltd. is prohibited and subject to legal action. Site licenses are available. Please consult your contract with Smith Travel Research, Inc. or STR Global Ltd for the terms and conditions governing the ownership,
distribution and use of Destination Reports and their contents.
Occ % ADR RevPAR
Year to Date - March 2013 vs March 2012
ADR RevPAR Properties Rooms
Participation
Occ %
Current Month - March 2013 vs March 2012
Page 3 of 14
Tab 3 - Multi-Segment CA Locations Currency: USD - US Dollar
Visit California
For the month of: March 2013
Percent Change from March 2012 Percent Change from YTD 2012
2013 2012 2013 2012 2013 2012 Occ ADR RevPAR
Room
Rev
Room
Avail
Room
Sold 2013 2012 2013 2012 2013 2012 Occ ADR RevPAR
Room
Rev
Room
Avail
Room
Sold Census Sample Census Sample
Airports+ 76.9 76.3 103.68 99.82 79.71 76.18 0.7 3.9 4.6 5.8 1.1 1.9 73.4 71.9 103.37 99.31 75.82 71.36 2.1 4.1 6.3 7.3 1.0 3.1 272 202 41844 37515
Interstate+ 56.3 57.8 70.04 69.61 39.45 40.23 -2.5 0.6 -1.9 -0.4 1.6 -1.0 52.8 53.0 70.26 68.97 37.11 36.56 -0.4 1.9 1.5 2.5 1.0 0.6 268 145 16364 11183
Resort+ 73.1 70.6 168.81 157.40 123.41 111.12 3.5 7.2 11.1 11.4 0.3 3.9 65.5 63.8 159.29 150.42 104.31 95.90 2.7 5.9 8.8 9.3 0.5 3.2 613 327 67869 55008
Small Metro/Town+ 58.1 55.7 100.64 96.48 58.44 53.74 4.3 4.3 8.7 9.4 0.7 4.9 53.1 50.6 101.73 95.42 54.05 48.26 5.1 6.6 12.0 12.8 0.8 5.8 1083 404 58959 31652
Suburban+ 70.6 68.9 111.70 107.29 78.82 73.95 2.4 4.1 6.6 6.9 0.3 2.7 66.2 64.3 112.18 107.24 74.27 68.99 2.9 4.6 7.6 7.9 0.2 3.2 2379 1445 217267 170643
Urban+ 75.4 75.5 147.05 143.65 110.89 108.42 -0.1 2.4 2.3 1.9 -0.4 -0.5 72.0 70.5 146.36 142.54 105.44 100.54 2.1 2.7 4.9 4.3 -0.6 1.6 866 381 97432 72782
Luxury Price+ 76.4 75.1 232.90 223.52 177.89 167.96 1.6 4.2 5.9 7.1 1.1 2.8 71.4 70.8 228.90 219.19 163.35 155.11 0.8 4.4 5.3 6.4 1.0 1.8 395 327 76373 71905
Upscale Price+ 74.1 73.3 148.58 143.35 110.05 105.06 1.1 3.6 4.7 5.2 0.4 1.5 69.9 68.0 148.78 142.12 103.96 96.63 2.8 4.7 7.6 8.1 0.5 3.3 718 525 98441 88707
Midprice Price+ 70.5 70.2 109.95 105.97 77.50 74.35 0.5 3.8 4.2 5.1 0.8 1.3 66.2 64.8 108.84 104.61 72.08 67.76 2.2 4.0 6.4 7.2 0.7 3.0 1309 894 136487 112966
Economy Price+ 65.7 63.5 79.72 75.40 52.34 47.86 3.4 5.7 9.4 9.4 0.1 3.5 61.0 58.2 78.07 74.01 47.60 43.06 4.8 5.5 10.6 10.5 -0.0 4.8 1157 606 83689 57247
Budget Price+ 66.5 64.2 62.54 59.39 41.57 38.13 3.5 5.3 9.0 9.1 0.1 3.6 61.5 59.7 61.09 58.30 37.59 34.80 3.1 4.8 8.0 8.1 0.1 3.2 1902 552 104745 47958
A blank row indicates insufficient data. Source 2013 SMITH TRAVEL RESEARCH, Inc.
DISCLOSURE Destination Reports are publications of Smith Travel Research, Inc. (Reports containing only North American data) and STR Global Ltd (Reports containing worldwide data) and are intended solely for use by our paid subscribers. Reproduction or distribution of Destination
Reports, in whole or part, without written permission of either Smith Travel Research, Inc. or STR Global Ltd. is prohibited and subject to legal action. Site licenses are available. Please consult your contract with Smith Travel Research, Inc. or STR Global Ltd for the terms and conditions
governing the ownership, distribution and use of Destination Reports and their contents.
Occ % ADR RevPAR
Year to Date - March 2013 vs March 2012
ADR RevPAR Properties Rooms
Participation
Occ %
Current Month - March 2013 vs March 2012