Forever

Overall Results

February 06, 2021


Results By Mountain Junkies LLC www.mountainjunkies.net

10 Miler

  ------------ 5M ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Mclane Grow Roanoke VA 436 30 M 1:Open 1 41:39.63 8:20/M 1 41:05.05 8:13/M 1:22:44.68 1:22:51.59 0:06.91 8:16/M
2 Edward A Dickenson Roanoke VA 429 57 M 2:Open 3 43:04.61 8:37/M 2 42:01.50 8:24/M 1:25:06.11 1:25:18.28 0:12.17 8:31/M
3 Eli Roberson Stuart VA 490 28 M 3:Open 2 42:17.93 8:28/M 5 44:01.26 8:48/M 1:26:19.19 1:27:03.91 0:44.72 8:38/M
4 Daniel Kolasa Christiansburg VA 455 42 M 1:Masters 4 43:18.17 8:40/M 4 43:08.60 8:38/M 1:26:26.77 1:26:29.04 0:02.27 8:39/M
5 Maximilian Stallkamp Blacksburg VA 483 33 M 1:30-34 5 43:22.93 8:41/M 3 43:07.46 8:37/M 1:26:30.39 1:27:08.88 0:38.49 8:39/M
6 Paul Messerly Lynchburg VA 450 27 M 1:25-29 6 43:28.27 8:42/M 6 44:51.53 8:58/M 1:28:19.80 1:28:55.02 0:35.22 8:50/M
7 Daniel McDowell Oak Hill WV 468 53 M 1:50-54 9 48:13.02 9:39/M 8 49:16.94 9:51/M 1:37:29.96 1:45:32.43 8:02.47 9:45/M
8 Michelle R Lowry Blacksburg VA 469 43 F 1:Open 11 49:06.43 9:49/M 7 48:52.40 9:46/M 1:37:58.83 1:42:06.30 4:07.47 9:48/M
9 Lizzy Ackley Roanoke VA 425 39 F 2:Open 12 50:02.42 10:00/M 9 49:29.92 9:54/M 1:39:32.34 1:43:34.88 4:02.54 9:57/M
10 Seager Wilson Roanoke VA 434 33 M 2:30-34 7 47:43.62 9:33/M 11 51:52.75 10:23/M 1:39:36.37 1:39:58.72 0:22.35 9:58/M
11 Ryan Tipps Vinton VA 416 43 M 1:40-44 8 47:52.58 9:35/M 12 52:15.94 10:27/M 1:40:08.52 1:40:55.00 0:46.48 10:01/M
12 Matt Prescott Roanoke VA 412 57 M 1:55-59 13 50:11.07 10:02/M 10 50:39.20 10:08/M 1:40:50.27 1:41:07.95 0:17.68 10:05/M
13 Chris Parkhurst Cave Spring VA 433 47 M 1:45-49 10 48:30.83 9:42/M 22 54:29.38 10:54/M 1:43:00.21 1:43:26.18 0:25.97 10:18/M
14 Horatiu Dancea Roanoke VA 477 48 M 2:45-49 17 51:50.36 10:22/M 13 52:53.08 10:35/M 1:44:43.44 1:51:48.27 7:04.83 10:28/M
15 Garrett Hollingsworth Roanoke VA 427 31 M 3:30-34 15 51:38.92 10:20/M 20 53:59.71 10:48/M 1:45:38.63 1:52:46.16 7:07.53 10:34/M
16 Todd Reighley Blacksburg VA 466 49 M 3:45-49 18 51:57.74 10:24/M 16 53:41.81 10:44/M 1:45:39.55 1:46:38.87 0:59.32 10:34/M
17 Jacoben Tone Forest VA 456 35 M 1:35-39 16 51:47.33 10:21/M 21 54:23.75 10:53/M 1:46:11.08 1:54:08.55 7:57.47 10:37/M
18 Scott Murphy Roanoke VA 431 52 M 2:50-54 14 50:29.06 10:06/M 26 55:55.05 11:11/M 1:46:24.11 1:46:56.27 0:32.16 10:38/M
19 Jim Casey Roanoke VA 440 36 M 2:35-39 19 52:47.98 10:34/M 17 53:44.52 10:45/M 1:46:32.50 1:49:08.15 2:35.65 10:39/M
20 Chris Pohowsky Blacksburg VA 484 49 M 4:45-49 22 53:34.83 10:43/M 15 53:15.00 10:39/M 1:46:49.83 1:48:20.43 1:30.60 10:41/M
21 Bob Rimkis Roanoke VA 420 59 M 2:55-59 20 52:59.05 10:36/M 19 53:58.80 10:48/M 1:46:57.85 1:47:37.60 0:39.75 10:42/M
22 Matthew Rose Roanoke VA 441 47 M 5:45-49 26 54:29.47 10:54/M 14 52:58.26 10:36/M 1:47:27.73 1:49:40.65 2:12.92 10:45/M
23 Nate Hale Vinton VA 432 43 M 2:40-44 24 54:01.42 10:48/M 18 53:46.46 10:45/M 1:47:47.88 1:50:16.35 2:28.47 10:47/M
24 Jeremy Hutchins Blacksburg VA 461 36 M 3:35-39 21 53:04.65 10:37/M 24 55:25.72 11:05/M 1:48:30.37 1:49:49.05 1:18.68 10:51/M
25 Scott Covey Lynchburg VA 485 48 M 6:45-49 23 53:47.97 10:46/M 23 55:01.72 11:00/M 1:48:49.69 1:56:17.55 7:27.86 10:53/M
 
  ------------ 5M ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Brian Walters Salem VA 401 61 M 1:60-64 25 54:17.12 10:51/M 27 56:12.28 11:14/M 1:50:29.40 1:52:50.99 2:21.59 11:03/M
27 Caleb Turmel Roanoke VA 443 31 M 4:30-34 27 54:51.55 10:58/M 25 55:50.31 11:10/M 1:50:41.86 1:51:49.37 1:07.51 11:04/M
28 Karen Talley Roanoke VA 479 37 F 3:Open 30 55:19.62 11:04/M 28 56:33.04 11:19/M 1:51:52.66 1:56:16.63 4:23.97 11:11/M
29 David Wesley Blacksburg VA 452 28 M 2:25-29 32 55:49.66 11:10/M 29 56:58.16 11:24/M 1:52:47.82 1:54:43.50 1:55.68 11:17/M
30 Chaz Edmonds Asheville NC 449 33 M 5:30-34 28 54:52.42 10:58/M 34 58:37.88 11:44/M 1:53:30.30 2:00:42.42 7:12.12 11:21/M
31 Joshua Keith Forest VA 480 36 M 4:35-39 39 56:49.05 11:22/M 30 57:29.28 11:30/M 1:54:18.33 2:02:34.54 8:16.21 11:26/M
32 Marc Dziuba Forest VA 462 37 M 5:35-39 36 56:06.23 11:13/M 32 58:13.78 11:39/M 1:54:20.01 2:02:53.03 8:33.02 11:26/M
33 Joshua Vickery Bedford VA 489 14 M 1: 1-14 31 55:46.72 11:09/M 36 59:12.16 11:50/M 1:54:58.88 2:02:31.67 7:32.79 11:30/M
34 Taylor Huffman Roanoke VA 448 27 M 3:25-29 37 56:23.87 11:17/M 40 1:00:22.34 12:04/M 1:56:46.21 1:59:51.55 3:05.34 11:41/M
35 Cay Mierisch Roanoke VA 446 54 M 3:50-54 43 58:13.07 11:39/M 35 58:45.24 11:45/M 1:56:58.31 2:05:09.92 8:11.61 11:42/M
36 Joey Klein Blue Ridge VA 447 49 M 7:45-49 40 57:16.23 11:27/M 38 59:55.95 11:59/M 1:57:12.18 2:05:20.06 8:07.88 11:43/M
37 Kristen Eccleton Roanoke VA 439 30 F 1:30-34 45 59:16.18 11:51/M 33 58:19.66 11:40/M 1:57:35.84 2:02:35.20 4:59.36 11:46/M
38 Caleb Johnson Roanoke VA 486 40 M 3:40-44 44 58:36.73 11:43/M 37 59:19.18 11:52/M 1:57:55.91 2:00:43.42 2:47.51 11:48/M
39 Andrea Owens Roanoke VA 417 38 F 1:35-39 49 1:00:08.20 12:02/M 31 58:13.71 11:39/M 1:58:21.91 2:02:40.69 4:18.78 11:50/M
40 Lucas King Wirtz VA 475 10 M 2: 1-14 34 55:56.55 11:11/M 47 1:02:27.44 12:29/M 1:58:23.99 2:05:43.03 7:19.04 11:50/M
41 Emily Hutchins Blacksburg VA 460 37 F 2:35-39 42 57:55.73 11:35/M 41 1:00:30.64 12:06/M 1:58:26.37 2:02:38.38 4:12.01 11:51/M
42 Wyatt Gardner Rocky Mount VA 457 12 M 3: 1-14 38 56:30.76 11:18/M 46 1:02:12.34 12:26/M 1:58:43.10 2:06:04.33 7:21.23 11:52/M
43 Todd King Rocky Mount VA 474 47 M 8:45-49 33 55:56.48 11:11/M 48 1:03:01.49 12:36/M 1:58:57.97 2:06:14.73 7:16.76 11:54/M
44 Cameron Baker Roanoke VA 422 30 M 6:30-34 41 57:46.88 11:33/M 45 1:01:27.03 12:17/M 1:59:13.91 2:00:37.52 1:23.61 11:55/M
45 Scot Harrison Roanoke VA 424 47 M 9:45-49 35 56:04.98 11:13/M 52 1:03:56.97 12:47/M 2:00:01.95 2:00:54.91 0:52.96 12:00/M
46 Jack Bugo Roanoke VA 423 47 M 10:45-49 47 59:56.29 11:59/M 39 1:00:12.54 12:03/M 2:00:08.83 2:02:12.17 2:03.34 12:01/M
47 Corinna Stitt Altoona PA 482 48 F 1:Masters 51 1:00:39.72 12:08/M 42 1:00:47.14 12:09/M 2:01:26.86 2:06:09.06 4:42.20 12:09/M
48 Rebekah Hicks Floyd VA 471 50 F 1:50-54 52 1:00:46.49 12:09/M 44 1:00:52.79 12:11/M 2:01:39.28 2:06:08.54 4:29.26 12:10/M
49 Nolan Shigley North Chesterfield VA 465 44 M 4:40-44 57 1:02:06.40 12:25/M 43 1:00:48.69 12:10/M 2:02:55.09 2:03:23.72 0:28.63 12:18/M
50 Rick Blankenship Forest VA 453 52 M 4:50-54 50 1:00:13.33 12:03/M 49 1:03:02.23 12:36/M 2:03:15.56 2:06:17.92 3:02.36 12:20/M
 
  ------------ 5M ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Josh Martin Princeton WV 478 31 M 7:30-34 54 1:01:11.67 12:14/M 50 1:03:02.98 12:37/M 2:04:14.65 2:11:57.22 7:42.57 12:25/M
52 Thomas Gardner Forest VA 472 44 M 5:40-44 48 59:57.46 11:59/M 53 1:04:36.71 12:55/M 2:04:34.17 2:13:00.86 8:26.69 12:27/M
53 Wendy Grider Rocky Mount VA 405 46 F 1:45-49 56 1:01:56.64 12:23/M 51 1:03:24.59 12:41/M 2:05:21.23 2:10:16.82 4:55.59 12:32/M
54 Dwayne Fitts Forest VA 454 43 M 6:40-44 29 55:07.42 11:01/M 64 1:10:31.38 14:06/M 2:05:38.80 2:13:59.48 8:20.68 12:34/M
55 Sean Cook Troutville VA 428 48 M 11:45-49 46 59:27.10 11:53/M 58 1:07:50.03 13:34/M 2:07:17.13 2:09:08.99 1:51.86 12:44/M
56 Melissa Moses Roanoke VA 437 39 F 3:35-39 59 1:03:19.77 12:40/M 54 1:04:58.22 13:00/M 2:08:17.99 2:12:56.12 4:38.13 12:50/M
57 Kristen McPeak Eagle Rock VA 459 42 F 1:40-44 58 1:02:44.55 12:33/M 55 1:06:02.16 13:12/M 2:08:46.71 2:14:23.54 5:36.83 12:53/M
58 Derek Batey Salem VA 438 50 M 5:50-54 53 1:00:56.05 12:11/M 62 1:08:15.94 13:39/M 2:09:11.99 2:10:45.82 1:33.83 12:55/M
59 Timothy Kowtko Roanoke VA 419 41 M 7:40-44 55 1:01:42.57 12:21/M 63 1:09:38.53 13:56/M 2:11:21.10 2:14:04.77 2:43.67 13:08/M
60 Ed Blease Richmond VA 473 55 M 3:55-59 61 1:05:03.99 13:01/M 57 1:06:53.11 13:23/M 2:11:57.10 2:19:07.55 7:10.45 13:12/M
61 Dru Sexton Roanoke VA 476 68 F 1:65-69 60 1:04:08.94 12:50/M 61 1:08:11.10 13:38/M 2:12:20.04 2:17:07.55 4:47.51 13:14/M
62 Kaitlin Turmel Roanoke VA 444 27 F 1:25-29 66 1:06:57.22 13:23/M 56 1:06:34.58 13:19/M 2:13:31.80 2:19:01.15 5:29.35 13:21/M
63 Seth Thomas Roanoke VA 426 31 M 8:30-34 64 1:06:15.80 13:15/M 59 1:08:08.57 13:38/M 2:14:24.37 2:17:17.03 2:52.66 13:26/M
64 Samantha Wilkinson Blue Ridge VA 408 36 F 4:35-39 65 1:06:42.15 13:20/M 60 1:08:09.01 13:38/M 2:14:51.16 2:19:37.38 4:46.22 13:29/M
65 Rusty Brown Roanoke VA 481 54 M 6:50-54 62 1:06:00.40 13:12/M 65 1:10:32.62 14:07/M 2:16:33.02 2:18:40.57 2:07.55 13:39/M
66 James Steele Roanoke VA 404 40 M 8:40-44 63 1:06:04.71 13:13/M 66 1:11:13.51 14:15/M 2:17:18.22 2:26:12.50 8:54.28 13:44/M
67 Corinne Guimont Christiansburg VA 488 29 F 2:25-29 67 1:08:10.13 13:38/M 67 1:11:27.62 14:18/M 2:19:37.75 2:24:09.30 4:31.55 13:58/M
68 Aaron Cochran Salem VA 407 43 M 9:40-44 68 1:08:55.82 13:47/M 68 1:12:45.62 14:33/M 2:21:41.44 2:24:49.01 3:07.57 14:10/M
69 Caitlyn Berry Henrico VA 467 30 F 2:30-34 69 1:11:41.31 14:20/M 69 1:13:43.73 14:45/M 2:25:25.04 2:30:17.13 4:52.09 14:33/M
70 Jennifer White Roanoke VA 445 48 F 2:45-49 70 1:12:12.44 14:26/M 71 1:16:45.83 15:21/M 2:28:58.27 2:34:50.62 5:52.35 14:54/M
71 Ann McGhee Roanoke VA 430 55 F 1:55-59 72 1:14:47.95 14:58/M 70 1:15:23.17 15:05/M 2:30:11.12 2:35:34.72 5:23.60 15:01/M
72 Randy Cooper Boones Mill VA 442 66 M 1:65-69 73 1:15:00.33 15:00/M 73 1:17:26.24 15:29/M 2:32:26.57 2:40:20.47 7:53.90 15:15/M
73 Emily Jamison Boones Mill VA 470 42 F 2:40-44 74 1:17:45.43 15:33/M 72 1:17:01.90 15:24/M 2:34:47.33 2:43:27.60 8:40.27 15:29/M
74 Marion Childress Vinton VA 406 68 M 2:65-69 71 1:13:19.84 14:40/M 77 1:26:21.48 17:16/M 2:39:41.32 2:46:44.28 7:02.96 15:58/M
75 Joe Turk Oriental NC 463 63 M 2:60-64 75 1:18:46.45 15:45/M 74 1:21:34.49 16:19/M 2:40:20.94 2:41:10.95 0:50.01 16:02/M
 
  ------------ 5M ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 David Smith Roanoke VA 410 57 M 4:55-59 77 1:22:33.46 16:31/M 76 1:25:59.93 17:12/M 2:48:33.39 2:56:11.70 7:38.31 16:51/M
77 Joann Kowtko Roanoke VA 418 37 F 5:35-39 76 1:21:05.41 16:13/M 78 1:32:52.73 18:35/M 2:53:58.14 2:59:16.17 5:18.03 17:24/M
78 Brenda Ratcliff Natural Bridge VA 415 62 F 1:60-64 81 1:30:30.22 18:06/M 75 1:23:40.59 16:44/M 2:54:10.81 2:59:21.36 5:10.55 17:25/M
79 Craig M Miller Bedford VA 464 68 M 3:65-69 78 1:23:38.89 16:44/M 79 1:37:18.41 19:28/M 3:00:57.30 3:02:00.31 1:03.01 18:06/M
80 John Averill Blacksburg VA 403 73 M 1:70-99 79 1:25:34.55 17:07/M 81 1:48:27.59 21:42/M 3:14:02.14 3:23:24.80 9:22.66 19:24/M
81 Jesse Bower Salem VA 487 34 M 9:30-34 82 1:34:45.11 18:57/M 80 1:41:46.87 20:21/M 3:16:31.98 3:25:09.68 8:37.70 19:39/M
82 Tracy Lancaster Bent Mountain VA 411 54 F 2:50-54 83 1:36:58.58 19:24/M 82 1:50:10.28 22:02/M 3:27:08.86 3:32:52.01 5:43.15 20:43/M
83 Tom Clarke Buchanan VA 413 65 M 4:65-69 80 1:29:18.86 17:52/M 83 2:07:10.50 25:26/M 3:36:29.36 3:37:41.25 1:11.89 21:39/M