The 3-100 Club

generated by a site user

This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!

User's Notes:
Rk W SV GS To From Age G CG SHO GF L W-L% IP H R ER BB SO ERA ERA HR BF IBB HBP BK WP Tm
1 Dennis Eckersley 197 390 361 1975 1998 20-43 1071 100 20 577 171 .535 3285.2 3076 1382 1278 738 2401 3.50 116 347 13534 91 75 16 28 CLE-BOS-TOT-CHC-OAK-STL
2 Dave Giusti 100 145 133 1962 1977 22-37 668 35 9 380 93 .518 1716.2 1654 764 687 570 1103 3.60 95 126 7251 109 15 7 87 HOU-STL-PIT-TOT
3 Tom Gordon 138 158 203 1988 2009 20-41 890 18 4 347 126 .523 2108.0 1889 1016 927 977 1928 3.96 113 176 9058 57 38 5 112 KCR-BOS-CHC-TOT-CHW-NYY-PHI-ARI
4 Ellis Kinder 102 102 122 1946 1957 31-42 484 56 10 255 71 .590 1479.2 1421 627 564 539 749 3.43 124 118 6306 8 9 2 11 SLB-BOS-TOT-CHW
5 Ron Kline 114 108 203 1952 1970 20-38 736 44 8 338 144 .442 2078.0 2113 991 866 731 989 3.75 101 218 8868 118 33 7 59 PIT-STL-TOT-DET-WSA-MIN-ATL
6 Firpo Marberry 148 101 187 1923 1936 24-37 551 86 7 271 88 .627 2067.1 2049 971 834 686 822 3.63 116 96 8769 38 4 14 WSH-DET-TOT
7 Ron Reed 146 103 236 1966 1984 23-41 751 55 8 300 140 .510 2477.2 2374 1084 953 633 1481 3.46 108 182 10305 124 50 1 72 ATL-TOT-PHI-CHW
8 John Smoltz 213 154 481 1988 2009 21-42 723 53 16 204 155 .579 3473.0 3074 1391 1284 1010 3084 3.33 124 288 14271 84 57 16 145 ATL-TOT
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/19/2009.

Please report any abuse.