Afmælismót Allan Beardsworth Last update 23.07.2012 01:06:30, Creator/Last Upload: Icelandic Chess Federation
Final Ranking crosstable after 7 Rounds
Rk. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 |
1 | FM | Olafsson David | 2321 | ISL | 9w1 | 11b1 | 10w1 | 2b½ | 4w½ | 3b1 | 5w1 | 6 | 28,5 | 20 | 23,50 |
2 | GM | Olafsson Helgi | 2547 | ISL | 17b1 | 6w1 | 5b1 | 1w½ | 3b0 | 4w1 | 7b1 | 5,5 | 30 | 22,5 | 22,00 |
3 | | Bjornsson Gunnar | 2110 | ISL | 12w1 | 4b0 | 9w1 | 10b1 | 2w1 | 1w0 | 8b1 | 5 | 29 | 20 | 18,50 |
4 | FM | Lagerman Robert | 2315 | ISL | 8b1 | 3w1 | 6b½ | 5w½ | 1b½ | 2b0 | 11w1 | 4,5 | 32,5 | 23,5 | 19,50 |
5 | | Karlsson Bjorn-Ivar | 2254 | ISL | 16w1 | 7b1 | 2w0 | 4b½ | 10w1 | 6b1 | 1b0 | 4,5 | 29,5 | 21,5 | 15,75 |
6 | | Beardsworth Allan | 2200 | ENG | 14w1 | 2b0 | 4w½ | 11b1 | 7w1 | 5w0 | 9b1 | 4,5 | 27 | 19 | 14,75 |
7 | | Bergsson Stefan | 2175 | ISL | 15b1 | 5w0 | 18b1 | 8w1 | 6b0 | 16w1 | 2w0 | 4 | 24,5 | 17,5 | 10,00 |
8 | | Ragnarsson Dagur | 1913 | ISL | 4w0 | 14b1 | 11w1 | 7b0 | 16w1 | 9b1 | 3w0 | 4 | 24 | 17 | 10,50 |
9 | | Thorsteinsdottir Hallgerdur | 1957 | ISL | 1b0 | 15w1 | 3b0 | 18w1 | 14b1 | 8w0 | 6w0 | 3 | 26 | 18,5 | 6,50 |
10 | | Johannesson Oliver | 2047 | ISL | 13b1 | 17w1 | 1b0 | 3w0 | 5b0 | 12w0 | 16b1 | 3 | 25 | 17,5 | 6,50 |
11 | FM | Einarsson Halldor Gretar | 2224 | ISL | 18b1 | 1w0 | 8b0 | 6w0 | 17b1 | 14w1 | 4b0 | 3 | 24,5 | 17 | 5,50 |
12 | | Einarsson Oskar Long | 1571 | ISL | 3b0 | 18w0 | 17b0 | 13w½ | 15b1 | 10b1 | 14w½ | 3 | 19 | 12,5 | 8,25 |
13 | | Petursson Stefan Mar | 1500 | ISL | 10w0 | 16b0 | 14w0 | 12b½ | 18b1 | 17w1 | 15w½ | 3 | 16 | 11,5 | 5,75 |
14 | | Jokulsson Hrafn | 1695 | ISL | 6b0 | 8w0 | 13b1 | 15w1 | 9w0 | 11b0 | 12b½ | 2,5 | 23 | 16 | 7,00 |
15 | | Stefansson Vignir Vatnar | 1590 | ISL | 7w0 | 9b0 | 16w1 | 14b0 | 12w0 | 18w1 | 13b½ | 2,5 | 19 | 13,5 | 5,00 |
16 | | Johannsdottir Johanna Bjorg | 1886 | ISL | 5b0 | 13w1 | 15b0 | 17w1 | 8b0 | 7b0 | 10w0 | 2 | 22,5 | 16,5 | 4,50 |
17 | | Bjornsson Eirikur K | 1970 | ISL | 2w0 | 10b0 | 12w1 | 16b0 | 11w0 | 13b0 | 18w½ | 1,5 | 21 | 14 | 3,75 |
18 | | Heimisson Hilmir Freyr | 1720 | ISL | 11w0 | 12b1 | 7w0 | 9b0 | 13w0 | 15b0 | 17b½ | 1,5 | 20 | 14,5 | 3,75 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|