"x" Subscript, 5 , Baselinex5 | "y" Subscript, 5 , Baseliney5 | |
0.3 6 00.360 | 1.0 51.05 | r1c3: |
0.3 4 20.342 | 1.0 51.05 | r2c3: |
0.3 6 80.368 | 1.0 51.05 | r3c3: |
0.4 8 50.485 | 0.7 50.75 | r4c3: |
0.5 0 10.501 | 0.7 50.75 | r5c3: |
0.4 8 30.483 | 0.7 50.75 | r6c3: |
0.7 1 50.715 | 0.3 00.30 | r7c3: |
0.5 4 60.546 | 0.6 00.60 | r55c3: |
0.7 5 70.757 | 0.1 50.15 | r56c3: |
0.7 2 60.726 | 0.1 50.15 | r57c3: |
0.7 4 50.745 | 0.1 50.15 | r58c3: |
r59c3: |
"x" Subscript, 6 , Baselinex6 | "y" Subscript, 6 , Baseliney6 | "l" Subscript, 6 , Baselinel6 | "u" Subscript, 6 , Baselineu6 | |
0.1 6 90.169 | 1.3 51.35 | 0.1 2 30.123 | 0.2 0 40.204 | r1c5: |
0.2 7 80.278 | 1.2 01.20 | 0.2 6 40.264 | 0.2 8 70.287 | r2c5: |
0.3 4 70.347 | 1.0 51.05 | 0.3 2 20.322 | 0.3 6 80.368 | r3c5: |
0.4 2 00.420 | 0.9 00.90 | 0.3 9 10.391 | 0.4 4 20.442 | r4c5: |
0.4 9 00.490 | 0.7 50.75 | 0.4 8 30.483 | 0.5 0 10.501 | r5c5: |
0.5 3 70.537 | 0.6 00.60 | 0.5 1 50.515 | 0.5 5 60.556 | r6c5: |
0.6 3 10.631 | 0.4 50.45 | 0.6 1 90.619 | 0.6 3 80.638 | r7c5: |
0.7 1 00.710 | 0.3 00.30 | 0.7 0 40.704 | 0.7 1 50.715 | r8c5: |
0.7 4 30.743 | 0.1 50.15 | 0.7 2 60.726 | 0.7 5 70.757 | r9c5: |
r10c5: |
"x" Subscript, 7 , Baselinex7 | "y" Subscript, 7 , Baseliney7 | |
0.1 7 40.174 | 1.3 51.35 | r1c3: |
0.1 5 00.150 | 1.3 51.35 | r2c3: |
0.1 6 30.163 | 1.3 51.35 | r3c3: |
0.1 7 50.175 | 1.3 51.35 | r4c3: |
0.2 0 40.204 | 1.3 51.35 | r5c3: |
0.1 7 50.175 | 1.3 51.35 | r6c3: |
0.1 8 70.187 | 1.3 51.35 | r7c3: |
0.4 6 90.469 | 0.7 50.75 | r66c3: |
0.4 4 00.440 | 0.7 50.75 | r67c3: |
0.4 4 70.447 | 0.7 50.75 | r68c3: |
0.6 5 40.654 | 0.3 00.30 | r69c3: |
r70c3: |
"x" Subscript, 8 , Baselinex8 | "y" Subscript, 8 , Baseliney8 | "l" Subscript, 8 , Baselinel8 | "u" Subscript, 8 , Baselineu8 | |
0.1 6 90.169 | 1.3 51.35 | 0.1 4 50.145 | 0.2 0 40.204 | r1c5: |
0.2 4 50.245 | 1.2 01.20 | 0.2 2 60.226 | 0.2 6 20.262 | r2c5: |
0.3 2 80.328 | 1.0 51.05 | 0.2 9 50.295 | 0.3 7 50.375 | r3c5: |
0.4 0 20.402 | 0.9 00.90 | 0.3 6 60.366 | 0.4 2 40.424 | r4c5: |
0.4 5 60.456 | 0.7 50.75 | 0.4 4 00.440 | 0.4 6 90.469 | r5c5: |
0.5 2 00.520 | 0.6 00.60 | 0.4 9 60.496 | 0.5 5 10.551 | r6c5: |
0.5 8 20.582 | 0.4 50.45 | 0.5 7 10.571 | 0.5 9 60.596 | r7c5: |
0.6 5 40.654 | 0.3 00.30 | 0.6 5 40.654 | 0.6 5 40.654 | r8c5: |
0.7 1 50.715 | 0.1 50.15 | 0.6 9 10.691 | 0.7 4 70.747 | r9c5: |
r10c5: |